Disease Outbreak Tracker
3 CRITICALReal-time banana disease case monitoring across Uganda · Last updated: 12/06/2026 11:25
LIVE
Active Cases
10
3 critical
Regions Affected
4
of 5 regions
Hectares Affected
343.7
across all active cases
Field Reports This Week
6
new cases logged
Resolved This Month
2
cases closed
Most Prevalent Disease
Fusarium Wilt
3 active reports
Weekly Case Reports
New disease cases logged per week — last 12 weeks
Cases by Region
Active case distribution across Uganda regions
12 cases · 10 active
| Case ID | Disease | Farms Affected | Field Agent | Verification | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CASE-001 | Fusarium Wilt (TR4) | Rakai Central Region | Critical | 47.3ha | 18 | 10/06/2026 | SM Samuel Mugisha | Verified | ||
| CASE-004 | Fusarium Wilt (TR4) | Kalangala Central Region | Critical | 31.5ha | 12 | 07/06/2026 | DS David Ssemwanga | Verified | ||
| CASE-009 | Fusarium Wilt (TR4) | Wakiso Central Region | Critical | 55.0ha | 22 | 02/06/2026 | LN Lydia Namazzi | Active | ||
| CASE-002 | Banana Xanthomonas Wilt | Mbarara Western Region | High | 23.8ha | 9 | 09/06/2026 | GT Grace Tumusiime | Verified | ||
| CASE-003 | Black Sigatoka | Mbale Eastern Region | High | 61.2ha | 34 | 08/06/2026 | PC Patience Chelimo | Active | ||
| CASE-007 | Banana Xanthomonas Wilt | Masaka Central Region | High | 18.9ha | 8 | 04/06/2026 | SM Samuel Mugisha | Verified | ||
| CASE-012 | Black Sigatoka | Tororo Eastern Region | High | 35.7ha | 21 | 29/05/2026 | PC Patience Chelimo | Active | ||
| CASE-005 | Banana Bunchy Top Virus | Lira Northern Region | Medium | 12.7ha | 6 | 06/06/2026 | MO Moses Okello | Reported |
Showing 1–8 of 12 cases